Bonds Issued Regardless of Credit
Lower rates available for underwritten bonds based upon credit worthiness and/or financial strength.
CLICK HERE for underwritten bonds.
Bonds listed in alphabetical order
CLICK HERE for application for all bonds listed below
| Instant Issue Other Types of Bonds (Broker fees may apply) | |||
| Type of Bond | Prem Rate 1/2/3yrs | Bond Amount | |
| CLICK HERE for Instant Issue Contractors License Bonds | |||
| Agriculture Applicator Bond (Commercial) (ID) | $100.00 | $1,000 | |
| Alcohol Beverage Tax Bond (Michigan) | 10% | UP TO $5K | |
| Alcohol Beverage Tax Bond (Wisconsin) | 10% | UP TO $5K | |
| Alcohol Beverage On Premise Beer Bond (UT) | 10% rate | up to $5000 | |
| Alcohol Tax Bond (AL) | 10% rate | up to $5000 | |
| Alcohol Tax Bond (MI) | 10%rate | up to $5000 | |
| Alcohol Tax Bond (TN) | 10%rate | up to $5000 | |
| Annual Street Opening Bond (OR) | 10% rate | up to $5000 | |
| Bingo Bond (Texas) | $100/$180/$260 | up to $5000 | |
| Boat Registration (OR) | 10% rate | up to $5000 | |
| Boxing Promotor Bond (AZ) | 10% rate | up to $5000 | |
| Cigar/Cigarette Dist. License Performance & Tax Liability (GA) | 10% rate | up to $5000 | |
| Collection Agency Bond (WA) | $100/$180/$260 | up to $5000 | |
| Combined Motor Carrier & Use Fuel Tax Bond (AZ) | $100.00 | $1,000 | |
| Conduct Surety Bond (TX) | $100/$180/$260 | up to $5000 | |
| Consumer Goods Repair Dealers License Bond (WA DC) | $250.00 | $2,500 | |
| Continuous Bond of Seller (AL Tax) (TX) | 10% rate | up to $5000 | |
| Contractors License Bond (AZ/Comm/Residential Class) | 10% rate | up to $12,000 | |
| Contractors License Bond (AZ) | 10% rate | up to $15000 | |
| Contractors License Bond (set-up) (NC) | 10% rate | up to $5000 | |
| Contractors License Bond (NV) | 10% rate | up to $25000 | |
| Contractors License Bond (OR) | 8% rate | up to $15000 | |
| Contractors License Bond (WA) | 5% rate | up to $12000 | |
| Contractor/Subcontractor Surety Tax bond (LA) | 2%, 2.5%, 3% | N/A | |
| Corporate Bond (Intoxicating Liquor, Wine & 5% Beer Tax) | 10% Rate | up to $5,000 | |
| Dealer bond City of Hawthorne (CA) | 10.00% | $2,500 | |
| Defective Title (TX) | 2.25% | up to $10K | |
| Defective Title (UT) | 10% rate | up to $5000 | |
| Detective Bond (AK) | $100/$180/$260 | up to $5000 | |
| Electrical Contractor Bond (WA) | 5% | $4,000 | |
| Employers Bond (WA) | $100/$180/$260 | up to $5,000 | |
| Employers Bond, Saif Corp. (OR) | 10% rate | up to $5000 | |
| Encroachment Permit Bond (NC) | 10% rate | up to $5000 | |
| Escort Bond (UT) | 10% rate | up to $5000 | |
| Farm Labor Contractor (OR) | 10% rate | up to $5000 | |
| Fish Dealers Performance Bond (WA) | $100/$180/$260 | up to $5000 | |
| Floor Covering Contract Admin. Trust (OR) | 10% rate | up to $5000 | |
| Food Stamp Bond (SC) | 10% rate | up to $5000 | |
| Garbage Collector - Pasadena City (TX) | $100/$180/$260 | $5,000 | |
| Gasoline Receipts Bond (FL) | $100 | up to $5,000 | |
| Health Club Bond (VA) | 10% rate | $5,000 | |
| Highway Use Tax (KY) | 10% rate | up to $5000 | |
| Highway Use Tax (OR) | 10% rate | up to $5000 | |
| HWY, Right of Way DOT (OR) | 10% rate | up to $5000 | |
| Home Improvement Bond (OH) City of Dayton | 10% rate | $5,000 | |
| Insurance Broker (VT) | $500 | $5,000 | |
| Insurance Broker (WA) | 1% | $20,000 | |
| Insurance Broker (AZ) | $500 | $1,000 | |
| Insurance Broker (NM) | $500 | up to $5,000 | |
| Investment Advisor Surety Bond (WA) | $100 / $180 / $260 | $5,000 | |
| Liquor Tax Bond (MO) | 10% | up to $5000 | |
| Load Transportation Bond (MA) | $500 | $5,000 | |
| Lottery Bond (MD) | 10% | up to $5000 | |
| Lottery Bond (FL) | $100 / $180 / $260 | $5,000 | |
| Lottery Bond (Ohio) | $500 | $5,000 | |
| Manufactured Homes License Bond (AZ) | $500 | $5,000 | |
| Manufactured Homes License Bond (ID) | $100 / $180 / $260 | $5,000 | |
| Mixed Beverage Gross Receipt tax (TX) | $100 / $180 / $260 | $5,000 | |
| Mobile Home/RV Dealer Bond | $100 / $180 / $260 | up to $5,000 | |
| Modular Bldg Set up (NC) | $100 / $180 / $260 | up to $5,000 | |
| Mortgage Broker Bond (CO) | $100 / $180 / $260 | up to $5,000 | |
| Motor Carrier Tax Bond (AZ) | $100 / $180 / $260 | up to $5,000 | |
| Motor Vehicle Dealer Bond (FL) | $100 / $180 / $260 | $2,000 | |
| Motor Vehicle Fuel Distributors Bond (AZ) | $100 / $180 / $260 | up to $5,000 | |
| Motor Vehicle Wrecker Bond (WA) | $100 / $180 / $260 | up to $5,000 | |
| Nursing Home Bond (MO) | $500.00 | $5,00 | |
| Notary Bond (WA) | $150.00 | $10,000.00 | |
| Pawn Broker Bond (WA) | $100 / $180 / $260 | up to $5,000 | |
| Park use/permit bond MA (city of New Bedford board of Park Commissioners) | 10% | up to $5,000 | |
| Peddler - Solicitors bond (Washington) - small business licenses: eg. Ice cream trucks/vendors generally | 10% | 10 & less employees: $1,000 / 10 & up $2,000 | |
| Proprietary School Bond (TX) | $100.00 | $5,000 | |
| Private Investigator (OR) | 10% | up to $5,000 | |
| Private Investigator Bond (AZ) | 10% | up to $5,000 | |
| Private Investigator Bond (IOWA) | 10% | up to $5,000 | |
| Private Detective Individual Bond (Michigan) | $500 | $5,000 | |
| Private Detective or Investigator (WV) | $250 | $2,500 | |
| Public Adjuster bond (WA) | $100 / $180 / $260 | up to $5,000 | |
| Real Estate Broker (AZ) | 10% | up to $5,000 | |
| Residential Contractor Lincese (SC) | 10% | up to $5,000 | |
| Roofer Contractors license bond (IL) | 10% | up to $5,000 | |
| Sales Tax Bond (AZ) | 10% rate | up to $15,000 | |
| Sales & Tax Bond (MO) | 10% | up to $5,000 | |
| Secure Performance Tax bond (NV) | 10% | up to $5,000 | |
| Seller Of Travel/Travel Agency Bond (FL) | $100 / $180 / $260 | up to $5,000 | |
| Sewage/Septic Disposal (OR) | $100 / $180 / $260 | up to $5,000 | |
| Side Sewer Bond (WA) | $100 / $180 / $260 | up to $5,000 | |
| State Tax Bond (SC) | 10% | up to $5,000 | |
| Private Detective Individual Bond (Michigan) | $500 | $5,000 | |
| Talent Agency Bond (FL) | $100 / $180 / $260 | $5,000 | |
| Tax Payer Bond (AZ) | 10% | up to $5,000 | |
| Taxi Cab Bond, (OR), city of Reedsport | 10% | up to $5000 | |
| Tobacco Tax Bond (SC) | 10% | up to $5,000 | |
| Tow Truck Operator (WA) | $100 / $180 / $260 | up to $5,000 | |
| Transient Employer Surety Bond (MO) | $100 / $180 / $260 | up to $5,000 | |
| Use Fuel Tax Bond (AZ) | 10% | up to $5,000 | |
| Utility Deposit Bond (AZ/City Of WillHarris) | 10% | up to $5,000 | |
| Utility Deposit Bond (AZ / Salt River Project Agricultural Imporvement and Power District: SRP) | 10% | up to $5,000 | |
| Utility Bond (FL) Florida Power | $100 | up to $5,000 | |
| Utility (GA) Georgia Power Company | $500 | $5,000 | |
| Private Detective Individual Bond (Michigan) | 10.00% | up to $5,000 | |
| Utility Bond (TXU Electric Co.) (TX) | $100 / $180 / $260 | up to $5,000 | |
| Utility Bond- Reliant Energy (TX) | $100 / $180 / $260 | $1,000 | |
| Utility Bond Virginia Power (VA) | $500 | $5,000 | |
| Private Detective Individual Bond (Michigan) | 10% | up to $5,000 | |
| Utility Deposit Niagra Mohawk Power Co. (NY) | $100 / $180 / $260 | up to $5,000 | |
| Utiltiy Bond - Houston & Lighting (TX) | $100 / $180 / $260 | $5,000 | |
| Utiltiy Bond - Reliant Energy (TX) | $100 / $180 / $260 | up to $5,000 | |
| Surety bond to secure performance under title 32 (tax bond) - Nevada | 10.00% | up to $5,000 | |
| Vehicle Manufacturer License Bond (WA) | $100 / $180 / $260 | up to $5,000 | |
| Vehicle or Trailer Dealer (MD) | $500 | $5,000 | |
| Vessell Dealer (WA) | $100 / $180 / $260 | up to $5,000 | |
| Waste Tire Carrier (OR) | 10% | up to $5,000 | |
For a complete list of bonds please contact us at (800) 452-7121 or email us at jrolsen@jrolsenbonds.com