| New! Now available ..........General Liability Insurance --- Click for details | Bonds for States other than California |
|
|
|
|
|
|
|
|
| Type of Bond | Application | Rates | Bond Amount |
| Agricultural Dealer bond (ID) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Alcohol Tax Bond (GA) | CLICK HERE | 2.0% to 10.0% | up to $5000 |
| Collection Agency Bond (AZ) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Collection Agency Bond (OR) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Collection Agency Bond (UT) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Commodity Handler/Dealer (Colorado) | CLICK HERE | 2.0% to 10.0% | N/A |
| Contractors License Bonds | CLICK HERE | 1.0% to 10.0% | N/A |
| Defective Title | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| DMV Body Shop - Nevada | CLICK HERE | 2.0% to 10.0% | $10,000 |
| DMV Broker of New or Used Cars - Nevada | CLICK HERE | 2.0% to 10.0% | $50,000 |
| DMV Drive Schools - Nevada | CLICK HERE | 2.0% to 10.0% | $10,000 |
| DMV Dealer, Distributor, Lessor, Manufacturer and Rebuilder - Nevada | CLICK HERE | 2.0% to 10.0% | $50,000 |
| DMV Motorcycle, tent, horse or utility trailer dealers- Nevada | CLICK HERE | 2.0% to 10.0% | $5,000 |
| DMV Salvage Pool Bond - Nevada | CLICK HERE | 2.0% to 10.0% | $50,000 |
| DMV Vehicle Transporter - Nevada | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Health Studio Bond (FL) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Highway Use Tax bond (OR) | CLICK HERE | 2.0% to 10.0% | $5001 and up |
| ICC (Property) Broker | CLICK HERE | Call Toll Free | $10,000 |
| Instruction School Material bond (IL) | Call Toll Free | 2.0% to 10.0% | $10,000.00 |
| Local Union Bond (AK) IBEW Local Union 1547, AFL-CIO | CLICK HERE | 2.0% to 10.0% | $5001 and up |
| Lottery Agent Bond (CT) | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Money Transmitter (IL) | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Money Transmitter (TX) | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Mechanic's Lien Release (Utah) | CLICK HERE | 2.0% to 10.0% | Amount = lien amount times 1.5% |
| Mortgage Broker bond (ID) | CLICK HERE | 2.0% to 10.0% | N/A |
| Mortgage Company (Kansas) | CLICK HERE | 2.0% to 10.0% | N/A |
| Mortgage Broker bond (NM) | CLICK HERE | 2.0% to 10.0% | N/A |
| Mortgage Loan Broker bond (SC) | CLICK HERE | 2.0% to 10.0% | N/A |
| Mortgage Broker (WA) | CLICK HERE | 2.0% to 10.0% | $30,000.00 |
| Motor Vehicle Dealer Bond (AK) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Motor Vehicle Dealer Bond (AZ) | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Motor Vehicle Dealer Bond (WA) | CLICK HERE | 2.0% to 10.0% | $30,000 |
| Motor Vehicle Dealer Bond (OR) | CLICK HERE | 2.0% to 10.0% | N/A |
| Motor Vehicle Dealer Bond (TX) | CLICK HERE | 2.0% to 10.0% | $25,000 |
| Motor Vehicle Dealer Bond (NC) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Motor Vehicle Dealer Bond (UT) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Private Detective Partnership, Corporation, LLC (Michigan) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Property (ICC) Broker | CLICK HERE | Call Toll Free | $10,000 |
| Proprietary School Bond (UT) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Proprietary School Bond (TX) | CLICK HERE | 2.0% to 10.0% | varies between $5,000 - $30,000 |
| Public Grain Warehouseman (SD) | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Public Warehouseman or Commodity Broker (MT) | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Roving Grain Buyer's Bond (ND) | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Security Guard bond Individual, Partnership, Corporation, LLC (Michigan) | CLICK HERE | 2.0% to 10.0% | $25,000 |
| Seller of Travel (FL)-hotel packages - air/hotel combinations | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Sales Tax | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Sales Tax (MO) | CLICK HERE | 2.0% to 10.0% | varies by estimated useage |
| Sales Tax (TX) | CLICK HERE | 2.0% to 10.0% | varies by estimated useage |
| Supervised Lender or Mortgage Company (Kansas) | CLICK HERE | 2.0% to 10.0% | N/A |
| Surety bond to secure performance under title 32 (tax bond) - Nevada | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Tax Deferred Property Exchange Bond (Nevada) | CLICK HERE | 2.0% to 10.0% | N/A |
| Telemarketing Bond (MT) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Telemarketing Bond (NV) | CLICK HERE | 2.0% to 10.0% | $50,000 |
| Telemarketing Bond (CA) | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Telemarketing Bond (AZ) | CLICK HERE | 2.0% to 10.0% | $100,000 |
| Telemarketing Bond (TX) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Toll Bridge Bonds | CLICK HERE | 2.0% to 10.0% | Call Toll Free |
| Tour Promotor Bond (OH) | CLICK HERE | 2.0% to 10.0% | $50,000 (interstate sales) $20,000 |
| Transient Employers Surety Bond (MO) | CLICK HERE | 2.0% to 10.0% | $10,000 |
| Utility (AZ) AZ Public Service Company as obligee | CLICK HERE | 2.0% to 10.0% | varies by estimated useage |
| Utility (GA) Georgia Power Company | CLICK HERE | 2.0% to 10.0% | varies by estimated useage |
CLICK for Personal and Business Financials form
For a complete list of bonds please contact us at (800) 452-7121 or email us at jrolsen@jrolsenbonds.com